Killed by DIPA – Brew 3.0 |
Imperial IPA |
Type: Extract | Date: 2011-08-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 23,00 l | Brewer: Manne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 7,55 l | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Min kastrull (10 L) – Extract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 7,02 l | Brewhouse Efficiency: 72,00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 21,49 l | Est Mash Efficiency 0,0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Taste Rating(out of 50): 30,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1,079 SG | Measured Original Gravity: 1,083 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1,018 SG | Measured Final Gravity: 1,017 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 8,2 % | Actual Alcohol by Vol: 8,8 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 50,3 IBUs | Calories: 804,4 kcal/l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 20,6 EBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, No Mash Out | Total Grain Weight: 5,00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: -14,96 l | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 75,6 C | Tun Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5,20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Remove grains, and prepare to boil wort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 126,40 g | Carbonation Used: Bottle with 126,40 g Corn Sugar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 21,1 C | Age for: 30,00 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Storage Temperature: 18,3 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |