The Last Biathlete DIPA |
Imperial IPA |
Type: Extract | Date: 2012-01-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 22,00 l | Brewer: Manne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 23,87 l | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Bielmeier (29 L) – Extract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 22,77 l | Brewhouse Efficiency: 72,00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 20,49 l | Est Mash Efficiency 0,0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Taste Rating(out of 50): 30,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1,083 SG | Measured Original Gravity: 1,076 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1,015 SG | Measured Final Gravity: 1,010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 9,1 % | Actual Alcohol by Vol: 8,7 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 131,7 IBUs | Calories: 723,1 kcal/l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 16,9 EBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 120,52 g | Carbonation Used: Bottle with 120,52 g Corn Sugar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 21,1 C | Age for: 30,00 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Storage Temperature: 18,3 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-01-06 – Bryggdag
2012-01-11 – Torrhumlade 2012-01-14 – SG 1.019. Tillsatte mer jäst. Torrjäst 7g.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |
Lämna en kommentar